At the onset, let us tell you that this isn’t a comparison that doesn’t make much sense. Not many people who go to buy a Tata Nexon EV will even consider the MG. Cos the latter is much more expensive than the Nexon. The Tata Nexon EV, was for sometime the best small electric vehicle and most affordable too. However, the entry of the Mahindra eKUV has spoilt that. The KUV though is a much more smaller vehicle. So, we arent even considering it here.
The MG ZS EV, for that matter is a car that has a much higher range. There is also the fact that it is slightly bigger as well. However, for everyday use, both the vehicles are pretty useful. The range is useable. There are many niceties in the cabin including cooled front seats, a bigger touchscreen infotainment system and different driving modes. So, without further ado, do take a look at the specifications below to understand the dynamics of each vehicle.
TATA Nexon EV | MG ZS EV | |
Engine Specification | ||
Motor | Permanent Magnet Synchronous | 3-phase Permanent Magnet Synchronous |
Max Power | 129 | 142.76PS@3,500rpm |
Max torque | 245 | 353Nm@5,000rpm |
Transmission | Automatic | Automatic |
Drive modes | Drive & Sports | Sport, Normal & Eco |
Power to weight | NA | 33.31PS/tonne |
Charging Time | ||
Battery Capacity (kWh) | 30.2 | 44.5 |
Charger connection type | CCS 2 | Type 2 plus CCS |
Normal Charging (0-100%) (h) | 8.5 hours | 6 to 8 hours |
Fast Charging (0-80%) (h) | 60 minutes | 50 minutes |
Dimensions | ||
LxWxH (mm) | 3,993×1,811×1,606 | 4,314×1,809×1,644 |
Wheelbase (mm) | 2,498 | 2,585 |
Ground clearance (mm) | 205 | 180 |
Boot Space (I) | 350 | NA |
Kerb weight (kg) | 1,400 | NA |
Suspension | ||
Front | Independent MacPherson strut with coil spring | MacPherson strut |
Rear | Twist beam with dual path strut | Twist beam |
Brakes | ||
Front | Disc | Disc |
Rear | Drum | Disc |
Tyres | ||
Front | 215/60 R16 | 215/50 R17 |
Rear | 215/60 R16 | 215/50 R17 |
Performance | ||
Full charge range (km) | 312 | 340 |
0-100 km/h | 9.9 seconds | 8.5 seconds |
Price (ex-Mumbai) | 13.99 – 15.99 lakh | 20.88 – 23.58 lakh |
Also read-
Tata Nexon EV launched in India