For those who were looking out for a petrol version of the Maruti Suzuki S-Cross, it is finally here. As is the case with most Marutis, it uses the same engine that is nearly two years old in this business. The S-Cross petrol doesn’t bring anything specific to the table from the diesel. It still is feature-loaded and comes with auto headlamps, wipers and the like. There is also the promise of Nexa service wherein they give special attention to your vehicles. On the other hand, there is the Renault Duster petrol that has been doing duties since the start of this year. This variant was generally ignored but is now available only with a manual. The Duster though suffers from what we call as certain ergonomic issues.
First up will be the lower-res camera, the “rocking” driver’s seat, off-set steering wheel as well as lower placed infotainment system. However, on the road, there is nothing that matches the Duster’s indestructible feeling as well as ride quality. The S-Cross diesel was more hatchback-like to drive and hence placing it in gaps was way easier. Our choice between the Duster and S-Cross petrol will be the latter. That is only if you can explain the Rs 11.15 price tag for the automatic.
Renault Duster | Maruti Suzuki S-Cross | |
Engine Specification | ||
Type | 1498cc | 1462cc |
Number of cylinders | Inline four-cylinder petrol | Inline four-cylinder petrol |
Max Power | 106PS | 105PS |
Max torque | 142Nm | 138Nm |
Transmission | 5-speed manual | 5-speed manual |
Valvetrain | 4 valves/cylinder | 4 valves/cylinder |
Power to weight | NA | 89.74PS/tonne |
Dimensions | ||
L (mm) W (mm) H (mm) | 4,360 1,822 1,695 | 4,300 1,785 1,595 |
Wheelbase (mm) | 2,673 | 2,600 |
Boot Space (I) | 475 | 353 |
Turning Radius (m) | 5.2 | 5.5 |
Fuel tank capacity (litres) | 50 | 48 |
Kerb weight (kg) | NA | 1,170 |
Suspension | ||
Front | Independent McPherson strut with coil spring | McPherson strut with coil spring |
Rear | Trailing arm with coil springs and double acting shock absorber | Torsion beam with coil spring |
Brakes | ||
Front | Disc | Disc |
Rear | Drum | Disc |
Tyres | ||
Front | 215/65 R16 | 215/60 R16 |
Rear | 215/65 R16 | 215/60 R16 |
Fuel Efficiency | ||
Mfg Claim (kmpl) | 14.19 | 18.55 |
Price (ex-Mumbai) | 9.99 lakh | 11.15 lakh |
Also read-
Maruti Suzuki S-Cross petrol launched
Renault Duster facelift launched
BS6 Honda Jazz bookings start: Images, features revealed
Tata Nexon electric vehicle available on subscription
2020 Kia Sonet with 3 engines-5 transmission options unveiled