The MV Agusta Turismo Veloce, middleweight sports touring motorcycle was launched at 18.99 lakh ex-showroom pan India. It is one of the costliest adventure tourer launched here. While there are several versions, the Turismo Veloce 800 is a road-biased adventure motorcycle in its fold. While browsing, we realised that it competes with the BMW F 850 GS. There are several versions of the motorcycle available here but we have picked the lowest trim for reference. Here is a look at how both compare on paper.
MV Agusta Turismo Veloce 800 | BMW F 850 GS | |
Engine Specification | ||
Type | Three cylinder, liquid-cooled | Two cylinder, liquid-cooled |
Engine capacity | 798cc | 853cc |
Valvetrain | 4 valves | 4 valves |
Compression ratio | 12.2:1 | 12.7:10 |
Max Power | 111PS@10,150rpm | 95PS@8,250rpm |
Max torque | 83Nm@7,100rpm | 92Nm@6,250rpm |
Power/Weight | NA | 439.81PS/tonne |
Dimensions | ||
LxWxH (mm) | 2,125 x 910 x – | 2,305 x 922 x 1,356 |
Wheelbase (mm) | 1,445 | 1,593 |
Fuel tank capacity | 21.5 litres | 15 litres |
Kerb weight (kg) | NA | 216 |
Suspension | ||
Front | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression | Upside-down telescopic fork, Ø 43 mm |
Rear | Progressive Sachs, single shock absorber with rebound and compression damping | Cast aluminium dual swing arm, central WAD spring strut, spring pre-load hydraulically adjustable |
Brakes | ||
Front | 320 mm disc | 305 mm disc |
Rear | 220 mm disc | 265 mm disc |
Tyres | ||
Front | 120/70-ZR17 | 90/90-R 21 |
Rear | 190/55-ZR17 | 150/70-R 17 |
Price (ex-mumbai) | 18.99 lakh | 12.95 lakh |
Also read
MV Agusta Turismo Veloce 800 image gallery
MV Agusta Turismo Veloce 800 launched in India at Rs 18.99 lakh